blue divider
FEATURED LISTINGS
2009 Toyota Matrix AUTO PW PL Minneapolis
2009 Toyota Matrix  AUTO PW PL
BURNSVILLE, MN
$14,214
2007 Acura MDX 4WD 4dr AT Minneapolis
2007 Acura MDX  4WD 4dr AT
BURNSVILLE, MN
$27,481
2004 Pontiac Montana 4dr Ext WB w/1SE Pkg Minneapolis
2004 Pontiac Montana  4dr Ext WB w/1SE Pkg
SAINT PAUL, MN
$8,990
2009 Mazda MAZDA5 SPT AT ABS/SAB Minneapolis
2009 Mazda MAZDA5  SPT AT ABS/SAB
BURNSVILLE, MN
$14,581
2008 Honda Ridgeline RTL Minneapolis
2008 Honda Ridgeline  RTL
BURNSVILLE, MN
$24,481



Auto Loans

LATEST VEHICLES

You can sort by Year, Make/Model/Edition, Price, or Mileage by clicking on the  appropriate column header.

Year  Cars Make/Model/Edition  Price     Mileage  Details
2010 Chevrolet Equinox LTZ $28,971.00   18017  Cars
2010 Chevrolet Malibu LTZ $21,990.00   13869  Cars
2010 Chevrolet Traverse LTZ $37,981.00   16328  Cars
2010 Chevrolet HHR LT w/1LT $18,990.00   9490  Cars
2010 Chevrolet Malibu LT w/2LT $19,981.00   9503  Cars
2010 Chevrolet Traverse LS $23,981.00   31321  Cars
2010 Chevrolet Camaro 2SS $34,981.00   3577  Cars
2010 Chevrolet Malibu LT w/2LT $21,981.00   6519  Cars
2010 Chevrolet Traverse LT w/2LT $35,981.00   10499  Cars
2010 Chevrolet Impala LTZ $22,990.00   8427  Cars
2010 Chevrolet Impala LTZ $21,990.00   13990  Cars
2009 Chevrolet Silverado 1500 LT $26,990.00   5511  Cars
2009 Chevrolet Silverado 1500 LT $29,990.00   14452  Cars
2009 Chevrolet Tahoe LTZ $43,990.00   18643  Cars
2009 Chevrolet Impala 3.5L LT $15,981.00   37958  Cars
2009 Chevrolet Malibu LTZ $21,990.00   15665  Cars
2009 Chevrolet Silverado 1500 LT $25,990.00   27538  Cars
2009 Chevrolet Impala LTZ $20,990.00   18478  Cars
2009 Chevrolet Traverse LT $28,981.00   19795  Cars
2009 Chevrolet Impala LTZ $20,990.00   10724  Cars
2009 Chevrolet Traverse LT $29,981.00   20117  Cars
2009 Chevrolet HHR LS $13,990.00   35892  Cars
2009 Chevrolet HHR LT w/1LT $15,990.00   28152  Cars
2009 Chevrolet Impala 3.9L LT $19,990.00   15634  Cars
2009 Chevrolet Impala SS $18,499.00   28259  Cars
2008 Chevrolet Malibu LTZ $20,990.00   19645  Cars
2008 Chevrolet Tahoe 4WD 4dr 1500 LT w/3LT $37,990.00   29738  Cars
2008 Chevrolet Colorado MOON,CREW,LOADED,4X4 $16,761.00   70589  Cars
2008 Chevrolet Malibu LT w/1LT $17,271.00   22691  Cars
2008 Chevrolet TrailBlazer 4X4,ABS,ONSTAR,MINT! $18,261.00   47494  Cars
2008 Chevrolet Colorado CHROME,EXTCAB,4X4,FP $17,771.00   29081  Cars
2008 Chevrolet Malibu LTZ $20,990.00   24651  Cars
2008 Chevrolet TrailBlazer 4WD 4dr LT w/3LT $17,990.00   71765  Cars
2008 Chevrolet Tahoe 4WD 4dr 1500 LT w/3LT $36,990.00   35040  Cars
2008 Chevrolet Impala LTZ $14,990.00   76750  Cars
2008 Chevrolet HHR SS $17,990.00   32035  Cars
2008 Chevrolet Impala LTZ $15,981.00   41746  Cars
2007 Chevrolet TrailBlazer 4DR 4WD LT1 CD PS CC $16,981.00   40726  Cars
2007 Chevrolet Silverado 1500 4WD Ext Cab 143.5 LT w/1LT $22,990.00   43430  Cars
2007 Chevrolet Tahoe 4WD 4dr 1500 LTZ $34,990.00   21788  Cars
2007 Chevrolet Suburban 1500 $34,990.00   37492  Cars
2007 Chevrolet Suburban 1500 $33,990.00   59726  Cars
2007 Chevrolet Cobalt LT $12,990.00   17064  Cars
2007 Chevrolet Suburban 1500 $33,990.00   42444  Cars
2007 Chevrolet Tahoe 4WD 4dr 1500 LTZ $31,981.00   47515  Cars
2007 Chevrolet TrailBlazer 4WD 4dr LT $16,990.00   74790  Cars
2007 Chevrolet Impala 3.5L LT $11,990.00   63697  Cars
2007 Chevrolet Silverado 1500 Classic 4WD Crew Cab 143.5 LT2 $25,990.00   61651  Cars
2007 Chevrolet TrailBlazer 4WD 4dr LT $18,990.00   74337  Cars
2007 Chevrolet Cobalt LT $10,990.00   50069  Cars


Page 1 of 2
79 vehicle(s) found.




Auto Insurance

Compare rates on auto insurance for different carriers in your state. Select your state from the dropdown selector.

background Home Site Map Search background
Cars4Minneapolis Copyright © 2010. All rights reserved.